Basal Blend #1
Garlon 4 Ultra | - 25 % |
EP Base Oil | - 75 % |
|
Select blend
|
Basal Blend #1 with Double Dye
Garlon 4 Ultra | - 25 % |
Oil Based Blue Dye | - 0.332 % |
EP Base Oil | - 74.668 % |
|
Select blend
|
Basal Blend #1 with Dye
Garlon 4 Ultra | - 25 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil | - 74.834 % |
|
Select blend
|
Basal Blend #2
Garlon 4 Ultra | - 20 % |
EP Base Oil | - 80 % |
|
Select blend
|
Basal Blend #2 with Double Dye
Garlon 4 Ultra | - 20 % |
Oil Based Blue Dye | - 0.332 % |
EP Base Oil | - 79.668 % |
|
Select blend
|
Basal Blend #2 with Dye
Garlon 4 Ultra | - 20 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil | - 79.834 % |
|
Select blend
|
Basal Blend #3
Garlon 4 Ultra | - 20 % |
Stalker | - 3 % |
EP Base Oil Plus | - 77 % |
|
Select blend
|
Basal Blend #3 with Double Dye
Garlon 4 Ultra | - 20 % |
Stalker | - 3 % |
Oil Based Blue Dye | - 0.332 % |
EP Base Oil Plus | - 76.668 % |
|
Select blend
|
Basal Blend #3 with Dye
Garlon 4 Ultra | - 20 % |
Stalker | - 3 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil Plus | - 76.834 % |
|
Select blend
|
Basal Blend #4
Garlon 4 Ultra | - 20 % |
Stalker | - 1 % |
EP Base Oil Plus | - 79 % |
|
Select blend
|
Basal Blend #4 with Double Dye
Garlon 4 Ultra | - 20 % |
Stalker | - 1 % |
Oil Based Blue Dye | - 0.332 % |
EP Base Oil Plus | - 78.668 % |
|
Select blend
|
Basal Blend #4 with Dye
Garlon 4 Ultra | - 20 % |
Stalker | - 1 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil Plus | - 78.834 % |
|
Select blend
|
Basal Blend #5
Tordon 22K | - 5 % |
Garlon 4 Ultra | - 20 % |
EP Base Oil for TK | - 75 % |
|
Select blend
|
Basal Blend #5 with Double Dye
Tordon 22K | - 5 % |
Garlon 4 Ultra | - 20 % |
Oil Based Blue Dye | - 0.332 % |
EP Base Oil for TK | - 74.668 % |
|
Select blend
|
Basal Blend #5 with Dye
Tordon 22K | - 5 % |
Garlon 4 Ultra | - 20 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil for TK | - 74.834 % |
|
Select blend
|
Basal Blend #6
Garlon 4 Ultra | - 20 % |
Stalker | - 1.5 % |
Oil Based Blue Dye | - 0.166 % |
EP Base Oil Plus | - 76.834 % |
Milestone | - 1.5 % |
|
Select blend
|
Basal Blend #8
Oil Based Blue Dye | - 0.332 % |
EP Base Oil Plus | - 76.668 % |
Relegate | - 20 % |
Polaris SP | - 3 % |
|
Select blend
|
Basal Blend 7
Garlon 4 Ultra | - 20 % |
EP Base Oil Plus | - 78 % |
Milestone | - 1 % |
Polaris | - 1 % |
|
Select blend
|
Cimarron Blend #1
EP 1031 MSO Oil | - 50 % |
Water | - 48.44 % |
Clipper SC | - 1.56 % |
Dry flowable product in this blend: Cimarron Max Part A, 2 oz. per gallon |
Select blend
|
Cimarron Blend #2
EP 1031 MSO Oil | - 50 % |
Water | - 48.44 % |
Schooner SC | - 1.56 % |
Dry flowable product in this blend: Cimarron Max Part A, 2 oz. per gallon |
Select blend
|
Cimarron Blend #3
Water | - 46.875 % |
Schooner SC | - 3.125 % |
Top-Film | - 50 % |
Dry flowable product in this blend: Cimarron Max Part A, 4 oz. per gallon |
Select blend
|
Custom Blend 1
EP 90 | - 20 % |
Water | - 33.4 % |
Milestone | - 6.6 % |
Vastlan | - 40 % |
|
Select blend
|
Custom Blend 2
EP 90 | - 16.67 % |
Arsenal 2NS | - 25 % |
Bullseye Dye | - 3.33 % |
Water | - 42.5 % |
Method 240 SL | - 12.5 % |
Dry flowable product in this blend: Escort XP, 1.33 oz. per gallon |
Select blend
|
Custom Blend 3
Oil Based Blue Dye | - 0.166 % |
EP Base Oil for TK | - 92.834 % |
Arsenal 2NS | - 2 % |
Method 240 SL | - 5 % |
|
Select blend
|
Custom Blend 4
Rodeo | - 66.67 % |
EP 90 | - 20 % |
Arsenal 2NS | - 6.67 % |
Water | - 6.66 % |
|
Select blend
|
Custom Blend 5
Arsenal 4AC | - 4.706 % |
Accord XRT II | - 78.431 % |
EP 90 | - 9.804 % |
Bullseye Dye | - 1.961 % |
Water | - 5.098 % |
|
Select blend
|
Custom Blend 6
Rodeo | - 7 % |
Milestone | - 1 % |
Polaris | - 1 % |
Thinvert RTU | - 91 % |
|
Select blend
|
Foliar Blend # 7
Accord XRT II | - 89.29 % |
EP 90 | - 8.93 % |
Bullseye Dye | - 1.78 % |
|
Select blend
|
Foliar Blend #1 with Dye
Accord XRT II | - 81.967 % |
EP 90 | - 8.197 % |
Arsenal 2NS | - 8.197 % |
Bullseye Dye | - 1.639 % |
|
Select blend
|
Foliar Blend #2 with Dye
Krenite | - 66.667 % |
Surflex 5030 | - 13.333 % |
Bullseye Dye | - 1.333 % |
Water | - 12 % |
Milestone | - 6.667 % |
|
Select blend
|
Foliar Blend #3
Arsenal PowerLine | - 5 % |
Rodeo | - 39 % |
Surflex 5030 | - 10 % |
Water | - 46 % |
|
Select blend
|
Foliar Blend #4 with Dye
Krenite | - 78.74 % |
Surflex 5030 | - 7.874 % |
Arsenal 2NS | - 11.811 % |
Bullseye Dye | - 1.575 % |
|
Select blend
|
Foliar Blend #5
Rodeo | - 50.67 % |
Surflex 5030 | - 6.67 % |
Arsenal 2NS | - 6.67 % |
Water | - 35.99 % |
|
Select blend
|
Foliar Blend #6
Krenite | - 66.67 % |
EP 90 | - 13.33 % |
Arsenal 2NS | - 6.67 % |
Bullseye Dye | - 1 % |
Water | - 12.33 % |
Dry flowable product in this blend: Escort XP, 8 oz. per container |
Select blend
|
Foliar Blend #8
Accord XRT II | - 90.91 % |
EP 90 | - 9.09 % |
|
Select blend
|
Hack n Squirt Blend #1
AquaNeat | - 38.5 % |
EP 90 | - 25 % |
Arsenal 2NS | - 9.4 % |
Bullseye Dye | - 1 % |
Water | - 26.1 % |
|
Select blend
|
Midwest Blend 1
Krenite | - 40 % |
EP 90 | - 13.33 % |
Arsenal 2NS | - 3.335 % |
Bullseye Dye | - 2 % |
Water | - 36.965 % |
Method 240 SL | - 4.37 % |
Dry flowable product in this blend: Escort XP, 12 oz. per container |
Select blend
|
Midwest Hack-N-Squirt
Rodeo | - 38.5 % |
EP 90 | - 0.25 % |
Arsenal 2NS | - 6 % |
Bullseye Dye | - 2 % |
Water | - 51.25 % |
Milestone | - 2 % |
|
Select blend
|
Rodeo2NSMethEspXP
Rodeo | - 37.5 % |
Arsenal 2NS | - 15.8 % |
Water | - 29.83 % |
Method 240 SL | - 11.4 % |
Esplanade 200 SC | - 5.47 % |
Dry flowable product in this blend: Escort XP, 2 oz. per gallon |
Select blend
|
RodPolMethEspXPH2O
Rodeo | - 37.5 % |
Water | - 29.83 % |
Polaris | - 15.8 % |
Method 240 SL | - 11.4 % |
Esplanade 200 SC | - 5.47 % |
Dry flowable product in this blend: Escort XP, 2 oz. per gallon |
Select blend
|
Thinvert Terrestrial 2
Tordon 22K | - 4.06 % |
Garlon 3A | - 2.5 % |
Arsenal 2NS | - 2.05 % |
Thinvert RTU | - 91.39 % |
Dry flowable product in this blend: Escort XP, 0.25 oz. per gallon |
Select blend
|
XRTII2NSEP90Dye
Accord XRT II | - 78.431 % |
EP 90 | - 9.804 % |
Arsenal 2NS | - 9.804 % |
Bullseye Dye | - 1.961 % |
|
Select blend
|